# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabikha | 21-08-2020 | 12-08-2021 | ৪ | kabita | 26-10-2023 | বাস্তবায়িত | |
2 | LGSP-03 | 01-07-2020 | 16-12-2021 | 1-9 | lgsp | 26-10-2023 | বাস্তবায়িত | |
3 | Development Assistance Fund | 06-04-2023 | 20-04-2023 | 07 | Others | ৩৭১,০০০.০০/- | 18-10-2023 | প্রস্তাবিত |
4 | কাবিটা | |||||||
5 | টি আর | |||||||
6 | জিআর | |||||||
7 | এলজিডি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS